Description
If your looking to build your new dream home, you will want to come by and look at this beautiful lot. This lot sits amoung nice upscale homes with easy access to I-44 and shopping district.
Details
MLS# | 60184947 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | 17SPETKXWXEW |
---|
Days On Site | 34 |
---|
Features
Zoning | Not Zoned |
---|
Acreage | 0.31 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $91 | Min Sale Price: $265,000 | Max Sale Price: $265,000 | Med Sale Price: $265,000 |
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $111.12 | Min Sale Price: $149,500 | Max Sale Price: $225,000 | Med Sale Price: $159,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $101.77 | Min Sale Price: $167,000 | Max Sale Price: $167,000 | Med Sale Price: $167,000 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $91 |
Min Sale Price: | $265,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $265,000 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $111.12 |
Min Sale Price: | $149,500 |
Max Sale Price: | $225,000 |
Med Sale Price: | $159,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $101.77 |
Min Sale Price: | $167,000 |
Max Sale Price: | $167,000 |
Med Sale Price: | $167,000 |
Request a showing
Request a showing