Your search is over - this gem checks ALL the boxes! Situated on a corner lot a peaceful cul-de-sac, this 3 bed/1bath home features a fresh coat of exterior paint, open living/dining space and new carpet in 2019. The outdoor space is an entertainer's dream, with a large covered patio, level backyard and wooden privacy fence. Call to schedule your showing today!
MLS# | 60180309 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1970 |
Days On Site | 58 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,280 |
Story(s) | 1 Story |
Acreage | 0.15 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central |
Water | City Water |
Above Ground Finished | 1280.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Newton |
City | Neosho |
Zip Code | 64850 |
Area | Newton |
Community Name | N/A |
Elementary School | Benton |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in N/A) | |
Price: $99,900 low | high Med: $200,000 SqFt: 1,280 low | high Med: 1,450 $ / SqFt: $78 low | high Med: $138 On Site: 58 low | high Med: 36 |