This beautiful 5900+ sq. ft. home sits on 96+ acres with quick access to I-49, located between Joplin and Neosho.It has 4bd/4.5ba, with plenty of room for entertaining family and friends. This home is geothermal electric with two units for zoned heating/cooling. Two gas fireplaces one is also wood burning. Loft room over garage makes a great party room or mancave. Cedar lined master closet, tons of storage, solid oak woodwork throughout the home, 3-car garage, walk out basement; and 96 gorgeous acres mostly pasture. Make your appointment to see this amazing property today.
MLS# | 60116783 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 191 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 5,767 |
Garage | 3 |
Story(s) | 2.0 Story |
Acreage | 96.00 |
Cooling | Central |
---|---|
Heating | Central,Other |
Gas | Propane/Owned |
Water | Well |
Garage Type | 3+ Car Attached Garage |
Above Ground Finished | 5417.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 350.00 |
Below Ground Unfinished | 150.00 |
Area Information | |
---|---|
State | MO |
County | Newton |
City | Neosho |
Zip Code | 64850 |
Area | Newton |
Community Name | N/A |
Elementary School | Carver |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in N/A) | |
Price: $960,000 low | high Med: $160,000 SqFt: 5,767 low | high Med: 1,400 $ / SqFt: $166 low | high Med: $114 On Site: 191 low | high Med: 67 |