Many beautiful views from this 1/2 wooded 1/2 open 80 ac located apx 3 miles from Theodosia / Bull Shoals lake. 3 ponds on property one spring fed, nice end of the road location..
MLS# | 60261819 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 196 |
Listing Provided By | Sho-Me Real Estate LLC | Josh Barnum |
Acreage | 80.00 |
---|
State | MO |
---|---|
County | Ozark |
City | Theodosia |
Zip Code | 65761 |
Community Name | N/A |
School District | Lutie |
Elementary School | Lutie |
Middle School | Lutie |
High School | Lutie |
Listing VS Median (in N/A) | |
Price: $299,000 low | high Med: $300,000 On Site: 196 low | high Med: 100 |