Welcome to your next homethoughtfully built by the reputable Oller Building Company in a highly desirable location. With undeniable curb appeal and quality craftsmanship, this new construction offers comfort and practicality in a modern design. An oversized garage and a covered back patiofeatures not often found in standard new buildsset this home apart. Inside, custom cabinetry, quartz countertops, and a walk-in pantry blend style and function, while the sprains kitchen add everyday convenience. This 3-bedroom home features a smart split floor plan that invites natural light and provides ideal space for everyday living. Premium touches like Andersen windows, spray foam insulation, and a whole-home audio system come standard in all Oller homes, along with the signature covered patio perfect for outdoor relaxation. Design, details, and character really bring this home to life. Ask about our Builder Trade-In Program!
MLS # | 60294298 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 41 |
Listing Provided By | Keller Williams | Tyler Richardson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,905 |
Acreage | 0.23 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Vaulted Ceiling(s), Walk-In Closet(s), Sound System, Smoke Detector(s), High Speed Internet, W/D Hookup, Walk-In Shower, Granite Counters, Kitchen Island |
Window Features | Double Pane Windows |
Appliances | Gas Water Heater, Free Standing Stove: Gas, Microwave, Dishwasher, Disposal |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Brick-Partial, Hard Board Siding, Vinyl Siding |
Lot Features | Level |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65810 |
Community Name | Woodvale |
School District | SGF-Kickapoo |
Elementary School | SGF-Harrison/Wilsons |
Middle School | SGF-Cherokee |
High School | SGF-Kickapoo |
Listing VS Median (in Woodvale) | |
Price: $439,995 low | high Med: $469,995 SqFt: 1,905 low | high Med: 2,042 $ / SqFt: $231 low | high Med: $230 On site: 41 low | high Med: 13.000000 |