RIVER VIEW ACREAGE HOMESITE, get your foot in the door of this developing Spring River Community. 1.40 acres for your home/ cabin site with utilities available and a path to water access. Enjoy all amenities of a gated community with multiple access points to the river within the community and a shared event center. Call for more information and to set up your personal retreate!
| MLS # | 60331290 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | RE/MAX Real Estate Exchange | Jon Thompson |
| Acreage | 1.40 |
|---|---|
| Water Front | Waterfront |
| Property View | Panoramic, River, Water |
| Garage Yes / No | No |
|---|
| Property | 411 |
|---|
| State | AR |
|---|---|
| County | Fulton |
| City | Mammoth Spring |
| Zip Code | 72554 |
| Community Name | Fulton Not in List |
| School District | Mammoth Spring |
| Elementary School | Mammoth Spring |
| High School | Mammoth Spring |
| Listing VS Median (in Fulton Not in List) | |
Price: $85,000 low | high Med: $189,900 On site: 9 low | high Med: 42 | |
| State | AR |
|---|---|
| County | Fulton |
| City | Mammoth Spring |
| Zip Code | 72554 |
| Community Name | Fulton Not in List |
| School District | Mammoth Spring |
| Elementary School | Mammoth Spring |
| High School | Mammoth Spring |
| Listing VS Median (in Fulton Not in List) | |
Price: $85,000 low | high Med: $189,900 On site: 9 low | high Med: 42 | |