Sitting just on the outskirts of Cassville Missouri you will find the most refreshingly updated 3 bed, 2 bath, stunner on the market. Cozy, inviting, open, clean lines, modern, tasteful & airy. These are but a few adjectives that come to mind when you walk into 1014 Forest Circle. Set in the most serene neighborhood with little traffic & plenty of space between homes. You really do feel like you are in the country living here. The views from the front covered porch & living room are relaxing, the lot is level & a brick home is easy to maintain. Toss in the oversized 2 car attached garage & single level living doesn't get much better. This is a beautifully renovated ranch home with an open & spacious living area. Each room flows into the next starting in the living, then to the large open kitchen & thru to the All Seasons room in the back. The primary suite with private bath is furthest from the gathering areas & the 2 guest beds share a full bath just off the hall. The furnishings are amazing & work well in the space so some may be available for additional $$. And for you cooks, you're gonna love that oversized Quartzite kitchen island & the ease with which multiple people can work in this space! Close to all conveniences, beautifully renovated & quaintly tucked away in a serene country setting. Act today or this one will get away!
| MLS # | 60334892 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 10 |
| Listing Provided By | Lake Homes Realty of Missouri LLC. | Chuck Goff |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,280 |
| Acreage | 0.40 |
| Property View | Panoramic |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Construction Materials | Brick-All |
|---|---|
| Lot Features | Mature Timber, Landscaping, Level, Paved Frontage, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Side, Driveway |
| Property | 913 |
|---|
| State | MO |
|---|---|
| County | Barry |
| City | Cassville |
| Zip Code | 65625 |
| Community Name | Barry Not in List |
| School District | Cassville |
| Elementary School | Cassville |
| High School | Cassville |
| Listing VS Median (in Barry Not in List) | |
Price: $245,000 low | high Med: $249,900 sqft: 1,280 low | high Med: 1,904 $ / sqft: $191 low | high Med: $131 On site: 10 low | high Med: 6 | |
| State | MO |
|---|---|
| County | Barry |
| City | Cassville |
| Zip Code | 65625 |
| Community Name | Barry Not in List |
| School District | Cassville |
| Elementary School | Cassville |
| High School | Cassville |
| Listing VS Median (in Barry Not in List) | |
Price: $245,000 low | high Med: $249,900 sqft: 1,280 low | high Med: 1,904 $ / sqft: $191 low | high Med: $131 On site: 10 low | high Med: 6 | |