Welcome to this beautiful brick and stone home nestled on a quiet cul-de-sac in the gated Stone Meadows community. Offering 3,836 square feet of thoughtfully designed living space, this bright and inviting home features elegant details throughout. Recent updates include stunning wide-plank oak flooring throughout the main level, new carpet in all bedrooms installed approximately two years ago, and an expanded basement wet bar that has been transformed into a functional kitchenette--perfect for entertaining or extended living. The main kitchen features granite countertops, abundant cabinetry and beautiful marble backsplash. The spacious floor plan includes a private office, large family room, two fireplaces, an exercise room, a whole home vacuum system, zoned heating, and a fully finished walk-out basement. Don't miss the spacious primary suite with heated air jacuzzi tub and elegant walk in shower! A 2nd heated air jacuzzi tub is installed in the basement bath. For pet owners, the sellers have installed an invisible pet fence that covers both the front and back yards, and the system will remain with the home. Stone Meadows residents enjoy exceptional neighborhood amenities, including a community pool, tennis and pickleball courts, walking trails, a playground, and a neighborhood clubhouse for social gatherings and meetings. This is a wonderful opportunity to enjoy comfort, style, and an outstanding community!
| MLS # | 60328614 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 41 |
| Listing Provided By | Murney Associates - Primrose | Langston Group |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,836 |
| Basement | Y |
| Acreage | 0.26 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Zoned, Attic Fan, Ceiling Fans |
| Exterior Features | Curbs, Rain Gutters |
|---|---|
| Construction Materials | Brick, Stone |
| Lot Features | Sprinklers In Front, Cul-De-Sac, Sprinklers In Rear |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Driveway |
| Property | 4959 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65810 |
| Community Name | Stone Meadow |
| School District | SGF-Kickapoo |
| Elementary School | SGF-Wanda Gray/Wilsons |
| High School | SGF-Kickapoo |
| Listing VS Median (in Stone Meadow) | |
Price: $639,900 low | high Med: $525,000 sqft: 3,836 low | high Med: 3,358 $ / sqft: $167 low | high Med: $156 On site: 41 low | high Med: 22 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65810 |
| Community Name | Stone Meadow |
| School District | SGF-Kickapoo |
| Elementary School | SGF-Wanda Gray/Wilsons |
| High School | SGF-Kickapoo |
| Listing VS Median (in Stone Meadow) | |
Price: $639,900 low | high Med: $525,000 sqft: 3,836 low | high Med: 3,358 $ / sqft: $167 low | high Med: $156 On site: 41 low | high Med: 22 | |