Golf front 3-bed 3-bath condo with a lockout floorplan! Huge vaulted ceilings overlooking Ledgestone golf course! A spotless clean kitchen, granite countertops all the way around! The master suite has direct access to the huge screened-in deck. Plenty of seating in each room makes gathering easy and comfortable! Furniture and decor is included. Come see why Stonebridge is so highly rated. An upscale, gated community with an abundance of onsite amenities available for your guests! Nightly rental is allowed!
| MLS # | 60314568 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 199 |
| Listing Provided By | EXP Realty, LLC. | Gary Nelson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,467 |
| Pool | Yes |
| Golf Course | Yes |
| Property View | Golf Course |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Construction Materials | Brick, Vinyl Siding |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Unassigned, Paved, Parking Spaces |
| Property | 1503 |
|---|
| State | MO |
|---|---|
| County | Stone |
| City | Branson West |
| Zip Code | 65737 |
| Community Name | Stonebridge Village |
| School District | Reeds Spring |
| Elementary School | Reeds Spring |
| High School | Reeds Spring |
| Listing VS Median (in Stonebridge Village) | |
Price: $310,000 low | high Med: $394,500 sqft: 1,467 low | high Med: 1,598 $ / sqft: $211 low | high Med: $247 On site: 199 low | high Med: 42 | |
| State | MO |
|---|---|
| County | Stone |
| City | Branson West |
| Zip Code | 65737 |
| Community Name | Stonebridge Village |
| School District | Reeds Spring |
| Elementary School | Reeds Spring |
| High School | Reeds Spring |
| Listing VS Median (in Stonebridge Village) | |
Price: $310,000 low | high Med: $394,500 sqft: 1,467 low | high Med: 1,598 $ / sqft: $211 low | high Med: $247 On site: 199 low | high Med: 42 | |