Beautifully landscaped lakefront home centrally located just outside of Camdenton on the 2-mile marker of the Big Niangua. No HOA's or rental restrictions. Unlike many other lake homes, we have plenty of parking and home is on a paved road end of a quiet street. Home received a new maintenance free roof (May 2026), new Anderson windows and a new heat pump A/C unit in July 2026. Property has 190 feet of calm shoreline with all new rip-rap rock! Our quiet cove is perfect for calm water swimming and fishing. Home is a 3 bedroom (with a flex room that could be used for a 4th), and two baths. The primary bath has been remodeled and includes a sauna shower combination for cold days or just relaxing. Home has been updated to include all newer appliances, cabinets, and flooring. There is a large, fully enclosed sunroom for entertaining. It has a beautiful wood burning fireplace for relaxing on those cooler evenings. Located under the sunroom is an enclosed area that can be used for storage or as a potting room. Outside there is a 24 x 24 composite deck for lounging, having drinks, and grilling. There is also a newer 22' x 24' metal garage with work area and storage for your 'toys'. Property includes a 10 x 24 covered dock with a newer lift - plenty of room for expansion if needed. There is a nice composite swim platform along with a PWC lift. Because of the 190' of shoreline we also have privacy that other homes do not have. Home can/will come turn-key, ready to walk in and enjoy the lake. And yes, the paddleboat comes with the house!
| MLS # | 60318860 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1987 |
| Days On Site | 150 |
| Listing Provided By | HomeCoin.com | Jonathan Minerick |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,609 |
| Acreage | 0.27 |
| Property View | Lake |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Exterior Features | Cable Available, Storm Door(s), Water Access |
|---|---|
| Construction Materials | Wood Siding, Brick-Partial |
| Lot Features | Lake/River/Creek/Spring, Water View, Landscaping, Lake Front, Sloped, Water Front, Lot Comments |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Other |
| Property | 875 |
|---|
| State | MO |
|---|---|
| County | Camden |
| City | Camdenton |
| Zip Code | 65020 |
| Community Name | N/A |
| School District | Camdenton |
| Elementary School | Camdenton |
| High School | Camdenton |
| Listing VS Median (in N/A) | |
Price: $589,900 low | high Med: $325,000 sqft: 1,609 low | high Med: 1,296 $ / sqft: $367 low | high Med: $251 On site: 150 low | high Med: 196 | |
| State | MO |
|---|---|
| County | Camden |
| City | Camdenton |
| Zip Code | 65020 |
| Community Name | N/A |
| School District | Camdenton |
| Elementary School | Camdenton |
| High School | Camdenton |
| Listing VS Median (in N/A) | |
Price: $589,900 low | high Med: $325,000 sqft: 1,609 low | high Med: 1,296 $ / sqft: $367 low | high Med: $251 On site: 150 low | high Med: 196 | |