New Listing
In-Person: 11/22 1:00 PM - 3:00 PMEnjoy the spacious open floor plan in this 4 bedroom, 2 bath, brick & stone home located in Chesterfield Estates in Webb City. Granite counter tops throughout! Large private master suite with 2 walk-in closets. Master bath features walk-in shower plus soaker tub. Cozy brick fireplace in oversized living room! Wonderful kitchen with pantry! Covered patio off dining area with fenced-in back yard and storage shed! A wonderful place to call home! Schedule your private showing today!!
| MLS # | 60338530 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 4 |
| Listing Provided By | Southtown Real Estate | Willis Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,882 |
| Acreage | 0.28 |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central Air, Ceiling Fan(s) |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Brick, Stone |
| Lot Features | Landscaping, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front |
| Property | 1766 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Webb City |
| Zip Code | 64870 |
| Community Name | Chesterfield |
| School District | Webb City |
| Elementary School | Webb City Area |
| High School | Webb City |
| Listing VS Median (in Chesterfield) | |
Price: $299,975 low | high Med: $349,488 sqft: 1,882 low | high Med: 2,244 $ / sqft: $159 low | high Med: $156 On site: 4 low | high Med: 30 | |
| Open House |
|---|
| In-Person 11/22 1:00 PM - 3:00 PM |
| State | MO |
|---|---|
| County | Jasper |
| City | Webb City |
| Zip Code | 64870 |
| Community Name | Chesterfield |
| School District | Webb City |
| Elementary School | Webb City Area |
| High School | Webb City |
| Listing VS Median (in Chesterfield) | |
Price: $299,975 low | high Med: $349,488 sqft: 1,882 low | high Med: 2,244 $ / sqft: $159 low | high Med: $156 On site: 4 low | high Med: 30 | |