In-Person: 11/21 1:00 PM - 3:00 PMWelcome home to the established Meador neighborhood! This 3 bedroom, 2 bath home with a 2-car garage has already had the big-ticket updates done: a new roof in 2024, new subfloor and flooring in 2022, a new main water line, and a vapor barrier. Beautiful wood flooring runs through the open living, dining, and kitchen layout, which makes everyday living and entertaining easy. With the major updates behind you, you can move in with confidence. As a bonus, the seller is offering an Achosa home warranty. Contact your favorite agent today to schedule a showing!
| MLS # | 60338335 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 7 |
| Listing Provided By | Keller Williams Local | Don G Klepper |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,473 |
| Acreage | 0.22 |
| Property View | City |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central Air, Attic Fan, Ceiling Fan(s) |
| Security Features | Smoke Detector(s), Security System |
|---|---|
| Construction Materials | Brick-Partial, Vinyl Siding |
| Lot Features | Landscaping |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
| Community Features | Curbs |
|---|
| Property | 1563 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | Meador Park |
| School District | SGF-Parkview |
| Elementary School | SGF-Cowden |
| High School | SGF-Parkview |
| Listing VS Median (in Meador Park) | |
Price: $249,900 low | high Med: $284,950 sqft: 1,473 low | high Med: 1,953 $ / sqft: $170 low | high Med: $151 On site: 7 low | high Med: 15 | |
| Open House |
|---|
| In-Person 11/21 1:00 PM - 3:00 PM |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | Meador Park |
| School District | SGF-Parkview |
| Elementary School | SGF-Cowden |
| High School | SGF-Parkview |
| Listing VS Median (in Meador Park) | |
Price: $249,900 low | high Med: $284,950 sqft: 1,473 low | high Med: 1,953 $ / sqft: $170 low | high Med: $151 On site: 7 low | high Med: 15 | |