2 bedroom 2 bath home centrally located in Carthage MO. In need of a new owner with a vision to bring it back to life. Nice covered porch, formal dining room,. located close to the town square. An online sales event for this property will begin on 08/24/2026 and ends on 08/26/2026.
| MLS # | 60322915 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 106 |
| Listing Provided By | Southtown Real Estate | Jeremy Beres |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,060 |
| Acreage | 0.14 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None, Central |
| Garage Yes / No | Yes |
|---|
| Property | 571 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Carthage |
| Zip Code | 64836 |
| Community Name | N/A |
| School District | Carthage |
| Elementary School | Carthage |
| High School | Carthage |
| Listing VS Median (in N/A) | |
Price: $85,000 low | high Med: $325,000 sqft: 1,060 low | high Med: 1,296 $ / sqft: $80 low | high Med: $251 On site: 106 low | high Med: 196 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Carthage |
| Zip Code | 64836 |
| Community Name | N/A |
| School District | Carthage |
| Elementary School | Carthage |
| High School | Carthage |
| Listing VS Median (in N/A) | |
Price: $85,000 low | high Med: $325,000 sqft: 1,060 low | high Med: 1,296 $ / sqft: $80 low | high Med: $251 On site: 106 low | high Med: 196 | |