Nestled in a quiet, established Bolivar neighborhood, this property offers incredible upside and a great footprint for your next project. While the interior is a true blank slate, the exterior gives you a fantastic head start with a fenced yard and a detached outbuilding already in place that could be converted to a garage or storage. The home is the perfect empty canvas for contractors, flippers, or ambitious investors to completely redesign the space, choose their own finishes, and build equity from the ground up.Highlights: Fenced yard, flex room that could be a bedroom or second living room, detached outbuilding, and a great lot.
| MLS # | 60331102 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 11 |
| Listing Provided By | Vylla Home | Bonni R. Douglas |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 896 |
| Acreage | 0.17 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Garage Yes / No | No |
|---|
| Property | 465 |
|---|
| State | MO |
|---|---|
| County | Lawrence |
| City | Mt Vernon |
| Zip Code | 65712 |
| Community Name | Lawrence Not in List |
| School District | Mt Vernon |
| Elementary School | Mt Vernon |
| High School | Mt Vernon |
| Listing VS Median (in Lawrence Not in List) | |
Price: $89,900 low | high Med: $225,000 sqft: 896 low | high Med: 1,556 $ / sqft: $100 low | high Med: $145 On site: 11 low | high Med: 457 | |
| State | MO |
|---|---|
| County | Lawrence |
| City | Mt Vernon |
| Zip Code | 65712 |
| Community Name | Lawrence Not in List |
| School District | Mt Vernon |
| Elementary School | Mt Vernon |
| High School | Mt Vernon |
| Listing VS Median (in Lawrence Not in List) | |
Price: $89,900 low | high Med: $225,000 sqft: 896 low | high Med: 1,556 $ / sqft: $100 low | high Med: $145 On site: 11 low | high Med: 457 | |