Have you been looking for your perfect country Oasis? If so, then look no further! This spacious 4 bedroom 2-bathroom home has everything you could ever want; it has 26 acres of beautiful rolling Ozark hills waiting for you to explore, plenty of wildlife and most of all privacy. Come checkout this New 2025 manufactured home and make it yours before its gone!
| MLS # | 60328921 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 36 |
| Listing Provided By | Real Broker LLC | Forrest Real Estate |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,280 |
| Basement | Y |
| Acreage | 26.00 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Acreage |
| Garage Yes / No | No |
|---|
| Property | 9 |
|---|
| State | MO |
|---|---|
| County | McDonald |
| City | Anderson |
| Zip Code | 64831 |
| Community Name | N/A |
| School District | McDonald County |
| Elementary School | Goodman |
| High School | McDonald County |
| Listing VS Median (in N/A) | |
Price: $485,000 low | high Med: $325,000 sqft: 2,280 low | high Med: 1,296 $ / sqft: $213 low | high Med: $251 On site: 36 low | high Med: 196 | |
| State | MO |
|---|---|
| County | McDonald |
| City | Anderson |
| Zip Code | 64831 |
| Community Name | N/A |
| School District | McDonald County |
| Elementary School | Goodman |
| High School | McDonald County |
| Listing VS Median (in N/A) | |
Price: $485,000 low | high Med: $325,000 sqft: 2,280 low | high Med: 1,296 $ / sqft: $213 low | high Med: $251 On site: 36 low | high Med: 196 | |