Discover the freedom of country living with room to spread out, a spacious fenced yard, and the flexibility to make this property your own! Situated on approximately 1 acre just outside Clever, MO, this 4-bedroom, 2-bathroom home offers a peaceful rural setting while maintaining convenient access to Clever, Republic, Nixa, and the greater Springfield area. One of the home's standout features is the expansive primary bedroom, offering over 400 square feet of personal living space, an attached private bathroom, and a hallway configuration that creates exciting possibilities for multigenerational living, extended family arrangements, or a private retreat. Inside, you'll find custom kitchen countertops, fresh interior paint, updated flooring, and utility room additions that enhance everyday functionality. A wood-burning stove provides an additional heating option alongside the home's central heating and air conditioning system. Recent improvements include a new roof with a transferable warranty, offering added peace of mind for future homeowners. Outside, enjoy approximately 1 acre of land, a large fenced yard, and a private driveway. Whether you're dreaming of gardening, outdoor entertaining, creating a backyard oasis, or simply enjoying the extra breathing room that comes with a rural property, this home offers the space to bring your vision to life.
| MLS # | 60333952 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1987 |
| Days On Site | 67 |
| Listing Provided By | EXP Realty LLC | Rachel Countryman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,613 |
| Car Port | Yes |
| Acreage | 1.00 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central, Ceiling Fans |
| Exterior Features | Rain Gutters, Storm Door(s) |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Acreage, Corner, Rolling |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Driveway, Covered |
| Property | 1578 |
|---|
| State | MO |
|---|---|
| County | Christian |
| City | Billings |
| Zip Code | 65610 |
| Community Name | Mop Hill |
| School District | Clever |
| Elementary School | Clever |
| High School | Clever |
| Listing VS Median (in Mop Hill) | |
Price: $240,000 low | high Med: $240,000 sqft: 2,613 low | high Med: 2,613 $ / sqft: $92 low | high Med: $92 On site: 67 low | high Med: 67 | |
| State | MO |
|---|---|
| County | Christian |
| City | Billings |
| Zip Code | 65610 |
| Community Name | Mop Hill |
| School District | Clever |
| Elementary School | Clever |
| High School | Clever |
| Listing VS Median (in Mop Hill) | |
Price: $240,000 low | high Med: $240,000 sqft: 2,613 low | high Med: 2,613 $ / sqft: $92 low | high Med: $92 On site: 67 low | high Med: 67 | |