Like new lodge sold turn-key with all furnishings including a hot tub. Custom design, including a game room and a large covered deck on the upper level. Amazing lake view, and close to the amenity core, make this lodge a sure money-maker.
| MLS # | 60330292 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 21 |
| Listing Provided By | Keller Williams Tri-Lakes | Dan Boone |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 2,464 |
| Basement | Y |
| Acreage | 0.10 |
| Property View | Lake, Panoramic |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Zoned |
| Exterior Features | Gas Grill, Water Access |
|---|---|
| Construction Materials | Hard Board Siding, Stone |
| Lot Features | Water View, Lake View |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Spaces |
| Property | 6500 |
|---|
| State | MO |
|---|---|
| County | Taney |
| City | Branson |
| Zip Code | 65616 |
| Community Name | N/A |
| School District | Branson |
| Elementary School | Branson Cedar Ridge |
| High School | Branson |
| Listing VS Median (in N/A) | |
Price: $775,000 low | high Med: $325,000 sqft: 2,464 low | high Med: 1,207 $ / sqft: $315 low | high Med: $271 On site: 21 low | high Med: 171.5 | |
| State | MO |
|---|---|
| County | Taney |
| City | Branson |
| Zip Code | 65616 |
| Community Name | N/A |
| School District | Branson |
| Elementary School | Branson Cedar Ridge |
| High School | Branson |
| Listing VS Median (in N/A) | |
Price: $775,000 low | high Med: $325,000 sqft: 2,464 low | high Med: 1,207 $ / sqft: $315 low | high Med: $271 On site: 21 low | high Med: 171.5 | |