Incredible 316-acre farm located in the heart of the Ozarks with paved frontage! This farm features 7 paddocks for rotational grazing, 15 ponds, 40'x64' shop w/12' lean-to, large hay barn, alley leading to the corral from each paddock, approximately 50% in open pasture and 50% in marketable timber. Don't forget the 3 bedroom 1-1/2 bath ranch style home built in 2017 featuring laminate hardwood flooring, spacious bedrooms, covered back deck, metal siding, and metal roof. One of a kind farm, setup to run all of your livestock needs as well as a great mix of timber for wildlife enthusiast with deer and turkey in abundance!
| MLS # | 60331112 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 11 |
| Listing Provided By | Iron Brand Realty LLC | Justin Kraft |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Acreage | 316.37 |
| Property View | Panoramic |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Metal Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Additional Parking |
| Property | 761 |
|---|
| State | MO |
|---|---|
| County | Howell |
| City | West Plains |
| Zip Code | 65775 |
| Community Name | N/A |
| School District | West Plains |
| Elementary School | Glenwood |
| High School | West Plains |
| Listing VS Median (in N/A) | |
Price: $1,830,000 low | high Med: $325,000 sqft: 1,344 low | high Med: 1,207 $ / sqft: $1,362 low | high Med: $271 On site: 11 low | high Med: 171.5 | |
| State | MO |
|---|---|
| County | Howell |
| City | West Plains |
| Zip Code | 65775 |
| Community Name | N/A |
| School District | West Plains |
| Elementary School | Glenwood |
| High School | West Plains |
| Listing VS Median (in N/A) | |
Price: $1,830,000 low | high Med: $325,000 sqft: 1,344 low | high Med: 1,207 $ / sqft: $1,362 low | high Med: $271 On site: 11 low | high Med: 171.5 | |