This 4 bedroom, 2 bathroom, 1505 square feet home is gorgeous and ready to be filled with your family and friends! Natural light streams into the living and kitchen area so you can enjoy a spacious and airy family area with a dedicated dining space. LVP flooring throughout upgrades your home with durability and style. Available space is truly maximized in this home with a large walk-in master closet, a dedicated laundry space and linen closet, and a covered backyard patio so you and your family have room to breathe and grow.*Owner/Agent. Images are for representation purposes only. Price is subject to change without notice.*
| MLS # | 60317208 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2025 |
| Days On Site | 169 |
| Listing Provided By | Keller Williams Realty Elevate | Gary Giddens |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,505 |
| Acreage | 0.14 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Construction Materials | Wood Frame, Vinyl Siding |
|---|---|
| Lot Features | Cleared |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 2151 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64801 |
| Community Name | Jasper Not in List |
| School District | Joplin |
| Elementary School | Soaring Heights |
| High School | Joplin |
| Listing VS Median (in Jasper Not in List) | |
Price: $229,969 low | high Med: $189,900 sqft: 1,505 low | high Med: 1,579 $ / sqft: $153 low | high Med: $127 On site: 169 low | high Med: 48.5 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64801 |
| Community Name | Jasper Not in List |
| School District | Joplin |
| Elementary School | Soaring Heights |
| High School | Joplin |
| Listing VS Median (in Jasper Not in List) | |
Price: $229,969 low | high Med: $189,900 sqft: 1,505 low | high Med: 1,579 $ / sqft: $153 low | high Med: $127 On site: 169 low | high Med: 48.5 | |