Freshly remodeled and move-in ready! This beautiful North Joplin home features 3 bedrooms, 2 bathrooms, and 1,360 sq ft of updated living space. Enjoy the desirable split bedroom floor plan, spacious living areas, a large pantry, and modern finishes throughout. Step outside to a nice backyard that's perfect for relaxing, entertaining, or outdoor activities. Every detail has been refreshed, making this home full of charm and ready for its new owners.
| MLS # | 60328547 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1965 |
| Days On Site | 42 |
| Listing Provided By | Keller Williams Realty Elevate | Amy Hunt Realty |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,360 |
| Car Port | Yes |
| Acreage | 0.17 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Exterior Features | Other |
|---|---|
| Construction Materials | Wood Frame |
| Garage Yes / No | Yes |
|---|
| Property | 480 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64801 |
| Community Name | N/A |
| School District | Joplin |
| Elementary School | Dover Hill |
| High School | Joplin |
| Listing VS Median (in N/A) | |
Price: $149,900 low | high Med: $325,000 sqft: 1,360 low | high Med: 1,296 $ / sqft: $110 low | high Med: $251 On site: 42 low | high Med: 196 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64801 |
| Community Name | N/A |
| School District | Joplin |
| Elementary School | Dover Hill |
| High School | Joplin |
| Listing VS Median (in N/A) | |
Price: $149,900 low | high Med: $325,000 sqft: 1,360 low | high Med: 1,296 $ / sqft: $110 low | high Med: $251 On site: 42 low | high Med: 196 | |