New Listing3 Bedroom, 1 Bathroom, Ranch style home located in well-established Neighborhood in Neosho. Home features a comfortable living room, a spacious kitchen/dining area, and an adequate Primary Bedroom area. Utility Room is located in the Garage. Great for Investors or owner occupants. Don't miss this opportunity!
| MLS # | 60338556 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 5 |
| Listing Provided By | SWMO Homes | Ben Davis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 936 |
| Acreage | 0.21 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central Air, Ceiling Fan(s) |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Wood Siding, Hard Board Siding |
| Lot Features | Cleared, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front |
| Property | 386 |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Neosho |
| Zip Code | 64850 |
| Community Name | Hillcrest |
| School District | Neosho |
| Elementary School | Carver |
| High School | Neosho |
| Listing VS Median (in Hillcrest) | |
Price: $104,900 low | high Med: $202,400 sqft: 936 low | high Med: 1,625 $ / sqft: $112 low | high Med: $121 On site: 5 low | high Med: 38 | |
| State | MO |
|---|---|
| County | Newton |
| City | Neosho |
| Zip Code | 64850 |
| Community Name | Hillcrest |
| School District | Neosho |
| Elementary School | Carver |
| High School | Neosho |
| Listing VS Median (in Hillcrest) | |
Price: $104,900 low | high Med: $202,400 sqft: 936 low | high Med: 1,625 $ / sqft: $112 low | high Med: $121 On site: 5 low | high Med: 38 | |