New ListingAdorabel 2 bedroom, 1 bath on large lot. Updated with new appliances. Roof and HVAC new in 2022. Walk-in shower. Schedule your tour today before it's too late.
| MLS # | 60331841 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 2 |
| Listing Provided By | PRO 100 Inc., REALTORS | Kristi Benefiel |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 950 |
| Acreage | 0.18 |
| Property View | City |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Construction Materials | Wood Frame, Block, Vinyl Siding |
|---|---|
| Lot Features | Landscaping, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Driveway |
| Property | 422 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64801 |
| Community Name | N/A |
| School District | Joplin |
| Elementary School | Joplin |
| High School | Joplin |
| Listing VS Median (in N/A) | |
Price: $130,000 low | high Med: $325,000 sqft: 950 low | high Med: 1,296 $ / sqft: $137 low | high Med: $251 On site: 2 low | high Med: 196 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64801 |
| Community Name | N/A |
| School District | Joplin |
| Elementary School | Joplin |
| High School | Joplin |
| Listing VS Median (in N/A) | |
Price: $130,000 low | high Med: $325,000 sqft: 950 low | high Med: 1,296 $ / sqft: $137 low | high Med: $251 On site: 2 low | high Med: 196 | |