Could be a Fantastic Home Sted Property. Great Location. Fantastic curb appeal, you will not want to miss out on this one. This is an AMAZING shop house / Barndominium. Absolutely fantastic.1692 ft.². 10 ft. ceilings 14 ft. in living room are spectacular. The minute you walk in, you feel the Warmth/Love. This magnificent slab home offers three bedrooms and two bathrooms. So much love and craftsmanship have gone into this home. It is meticulously clean, and shows well. Looks like something out of a magazene. Lots of storage. Home does have a wood-burning stove and a mini split . You will enjoy the 36 x 8 covered side porch great for entertaining. Watching the wildlife. Or just enjoying your morning cup of coffee. Also, a very nice Storm shelter for added peace of mind and protection. Lots of raised bed gardens, there are grapes, apple trees, peach trees, plum trees, and more. Fenced Good all the way around. Absolutely amazing pond that is stocked with some very large fish. Also, A. smaller pond at the back of the property. Nicely landscaped. There's an amazing oversized two car garage that is 36 x 26. With concrete Floors and electric. Also insulated. Very nice storage shed that is 12 x 16. And a neat chicken coop/pen. all this setting on a fantastic 10 acres with no restrictions. Properties like this are very hard to find. I don't believe this one will last long. Easy access to interstate 44. Just minutes from Town. Aurora schools.
| MLS # | 60330052 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 23 |
| Listing Provided By | ReeceNichols - Mount Vernon | Lance Dale Phillips |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,692 |
| Acreage | 10.00 |
| Property View | Panoramic |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fans, Mini-Splits |
| Exterior Features | Garden |
|---|---|
| Construction Materials | Wood Siding |
| Lot Features | Pond, Pasture, Landscaping, Acreage, Horses Allowed, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Additional Parking |
| Property | 1455 |
|---|
| State | MO |
|---|---|
| County | Lawrence |
| City | Aurora |
| Zip Code | 65605 |
| Community Name | Lawrence Not in List |
| School District | Aurora |
| Elementary School | Aurora |
| High School | Aurora |
| Listing VS Median (in Lawrence Not in List) | |
Price: $435,000 low | high Med: $225,000 sqft: 1,692 low | high Med: 1,556 $ / sqft: $257 low | high Med: $145 On site: 23 low | high Med: 457 | |
| State | MO |
|---|---|
| County | Lawrence |
| City | Aurora |
| Zip Code | 65605 |
| Community Name | Lawrence Not in List |
| School District | Aurora |
| Elementary School | Aurora |
| High School | Aurora |
| Listing VS Median (in Lawrence Not in List) | |
Price: $435,000 low | high Med: $225,000 sqft: 1,692 low | high Med: 1,556 $ / sqft: $257 low | high Med: $145 On site: 23 low | high Med: 457 | |