New ListingCharacter and so much potential in this rural Newton county homestead. Main home features 4 bedrooms, 2 bathrooms, high ceilings, fireplace, spacious kitchen, formal dining room, screened-in porch, patio, oversized attached 2 car garage, and plenty of storage. Detached garage with upstairs apartment that has 961 sq. ft., 2 bedrooms, a full kitchen, living room and bathroom. Several other outbuildings on property also. Main home is 2,665 sq. ft. and guest house is 961 sq. ft.
| MLS # | 60338665 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 3 |
| Listing Provided By | Real Broker LLC | Forrest Real Estate |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,665 |
| Acreage | 5.00 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central Air, Ceiling Fan(s) |
| Construction Materials | Wood Frame, Stone, Vinyl Siding |
|---|---|
| Lot Features | Acreage |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Other, See Remarks |
| Property | 1567 |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Granby |
| Zip Code | 64844 |
| Community Name | N/A |
| School District | East Newton |
| Elementary School | Granby |
| High School | East Newton |
| Listing VS Median (in N/A) | |
Price: $399,900 low | high Med: $299,950 sqft: 2,665 low | high Med: 1,792 $ / sqft: $150 low | high Med: $275 On site: 3 low | high Med: 20 | |
| State | MO |
|---|---|
| County | Newton |
| City | Granby |
| Zip Code | 64844 |
| Community Name | N/A |
| School District | East Newton |
| Elementary School | Granby |
| High School | East Newton |
| Listing VS Median (in N/A) | |
Price: $399,900 low | high Med: $299,950 sqft: 2,665 low | high Med: 1,792 $ / sqft: $150 low | high Med: $275 On site: 3 low | high Med: 20 | |