If you've been looking for a place with a little elbow room, a great shop, and easy access to the lake, this one deserves a look! Sitting on nearly 1 acre ± just minutes from Pomme de Terre Lake, this 3-bedroom, 2-bath home offers a comfortable layout with spacious bedrooms, an updated kitchen with a large island, and a primary suite featuring a walk-in closet and private bath with double vanities. Outside is where this property really starts to shine. Enjoy your morning coffee on the back deck, host a cookout on the large concrete patio, or let the kids and dogs run in the fenced backyard. The heated and cooled garage connected by a covered breezeway adds convenience, but the real star of the show is the shop. The 28x48 heated and cooled shop is the kind of building people are always asking for but rarely find. Whether you're a woodworker, mechanic, collector, small business owner, lake enthusiast, or just someone who needs room for all the stuff that comes with life, you'll appreciate the amount of space and flexibility it offers. Located on blacktop with easy access to Bolivar, restaurants, shopping, Lucas Oil Speedway, and Pomme de Terre Lake, this property offers the best of country living without feeling isolated. With a comfortable home, nearly an acre of ground, and a shop that's truly a standout feature, this property offers something for just about everyone!
| MLS # | 60319737 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1989 |
| Days On Site | 141 |
| Listing Provided By | Pitts Realty | Megan Pitts |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Acreage | 0.98 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Lot Features | Wooded/Cleared Combo, Landscaping, Level, Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private, Gravel, Garage Faces Side, Driveway |
| Property | 531 |
|---|
| State | MO |
|---|---|
| County | Hickory |
| City | Wheatland |
| Zip Code | 65779 |
| Community Name | N/A |
| School District | Wheatland |
| Elementary School | Wheatland |
| High School | Wheatland |
| Listing VS Median (in N/A) | |
Price: $259,900 low | high Med: $325,000 sqft: 1,680 low | high Med: 1,207 $ / sqft: $155 low | high Med: $271 On site: 141 low | high Med: 171.5 | |
| State | MO |
|---|---|
| County | Hickory |
| City | Wheatland |
| Zip Code | 65779 |
| Community Name | N/A |
| School District | Wheatland |
| Elementary School | Wheatland |
| High School | Wheatland |
| Listing VS Median (in N/A) | |
Price: $259,900 low | high Med: $325,000 sqft: 1,680 low | high Med: 1,207 $ / sqft: $155 low | high Med: $271 On site: 141 low | high Med: 171.5 | |