Looking for a clean, well-kept home with a little extra space? This 2-bedroom, 2-bath berm home sits on 0.87 +/- acres and has been lovingly maintained over the years. Inside, you'll love the natural light from the skylights throughout the home, along with updated vinyl flooring in the living room and kitchen installed approximately 2-3 years ago. Outside offers a paved driveway, attached 1-car garage, additional 1-car carport, and plenty of room to enjoy the outdoors. Whether you're looking for your first home, a place to downsize, or a peaceful property with room to spread out, this one is ready for its next owner!
| MLS # | 60330315 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1983 |
| Days On Site | 21 |
| Listing Provided By | Venture Group Real Estate | Venture Group Real Estate Team |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,152 |
| Acreage | 0.87 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Construction Materials | Stone |
|---|
| Garage Yes / No | Yes |
|---|
| Property | 819 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64801 |
| Community Name | N/A |
| School District | Carthage |
| Elementary School | Columbian |
| High School | Carthage |
| Listing VS Median (in N/A) | |
Price: $162,500 low | high Med: $325,000 sqft: 1,152 low | high Med: 1,207 $ / sqft: $141 low | high Med: $271 On site: 21 low | high Med: 171.5 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64801 |
| Community Name | N/A |
| School District | Carthage |
| Elementary School | Columbian |
| High School | Carthage |
| Listing VS Median (in N/A) | |
Price: $162,500 low | high Med: $325,000 sqft: 1,152 low | high Med: 1,207 $ / sqft: $141 low | high Med: $271 On site: 21 low | high Med: 171.5 | |