Cute and roomy 2 bed 2 bath home on a large corner lot in the heart of Marshfield. Close to Marshfield Schools. Home has a large living area, 2 large bedrooms and 2 full bathrooms that make this a specious home. The detached 3 car garage has plenty of room to store any of your ''toys'' or any hobbies you may be interested in. The lot is approximately 1/3 of an acre. This home is priced to sell! Also a great opportunity for investors!
| MLS # | 60330076 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1930 |
| Days On Site | 23 |
| Listing Provided By | Complete Realty Sales & Mgmt | Dana Novakovich |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,206 |
| Basement | Y |
| Acreage | 0.34 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Garage Yes / No | Yes |
|---|
| Property | 525 |
|---|
| State | MO |
|---|---|
| County | Webster |
| City | Marshfield |
| Zip Code | 65706 |
| Community Name | N/A |
| School District | Marshfield |
| Elementary School | Marshfield |
| High School | Marshfield |
| Listing VS Median (in N/A) | |
Price: $139,900 low | high Med: $325,000 sqft: 1,206 low | high Med: 1,207 $ / sqft: $116 low | high Med: $271 On site: 23 low | high Med: 171.5 | |
| State | MO |
|---|---|
| County | Webster |
| City | Marshfield |
| Zip Code | 65706 |
| Community Name | N/A |
| School District | Marshfield |
| Elementary School | Marshfield |
| High School | Marshfield |
| Listing VS Median (in N/A) | |
Price: $139,900 low | high Med: $325,000 sqft: 1,206 low | high Med: 1,207 $ / sqft: $116 low | high Med: $271 On site: 23 low | high Med: 171.5 | |