Experience the beauty and serenity of true country living on this incredibly private 90-acre m/l property featuring a stunning combination of pasture, mature woods, and marketable timber. One of the property's most remarkable features is the live water -- Trace Creek flows year-round through the land, providing a peaceful setting, scenic views, abundant wildlife, and the soothing sounds of running water right outside your door. Built in 2025, the beautiful 2,112 sq. ft. home offers 4 bedrooms and 2 baths with a spacious open-concept layout designed for comfortable living and entertaining. The chef's kitchen anchors the home with modern finishes, generous workspace, and seamless flow into the large living and dining areas. The acreage is fenced and cross-fenced and includes frost-free hydrants, making it ideal for livestock, recreation, or hobby farming. Additional improvements include a shop building, three RV hookups, private well and lagoon system, and a picturesque old barn with a basement that adds timeless charm and character to the property. Whether you are looking for a private retreat, working homestead, recreational getaway, or forever home, this property delivers unmatched peace and natural beauty. Located just minutes from town and near the Spring River, you can enjoy convenience while still feeling completely secluded in your own slice of the Ozarks.
| MLS # | 60324612 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 89 |
| Listing Provided By | Iron Brand Realty LLC | Kristie Rackley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,112 |
| Acreage | 90.00 |
| Water Front | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Lake/River/Creek/Spring, Wooded/Cleared Combo, Pond, Pasture, Acreage, Horses Allowed, Trees, Water Front |
| Garage Yes / No | No |
|---|---|
| Parking Features | RV Access/Parking, Driveway |
| Property | 133 |
|---|
| State | AR |
|---|---|
| County | Fulton |
| City | Mammoth Spring |
| Zip Code | 72554 |
| Community Name | N/A |
| School District | Mammoth Spring |
| Elementary School | Mammoth Spring |
| High School | Mammoth Spring |
| Listing VS Median (in N/A) | |
Price: $559,000 low | high Med: $325,000 sqft: 2,112 low | high Med: 1,207 $ / sqft: $265 low | high Med: $271 On site: 89 low | high Med: 171.5 | |
| State | AR |
|---|---|
| County | Fulton |
| City | Mammoth Spring |
| Zip Code | 72554 |
| Community Name | N/A |
| School District | Mammoth Spring |
| Elementary School | Mammoth Spring |
| High School | Mammoth Spring |
| Listing VS Median (in N/A) | |
Price: $559,000 low | high Med: $325,000 sqft: 2,112 low | high Med: 1,207 $ / sqft: $265 low | high Med: $271 On site: 89 low | high Med: 171.5 | |