Move in ready home near Spring River! Check out this beautiful home built in 2021 on 1.04 acre! Home features 2 bedrooms, 2 bathrooms, tile flooring throughout, tile walk in showers, large picture windows to take in the beauty of the lush landscape surrounding the home and more! Outside home has wooden deck, attached carport, and low maintenance metal siding. 3 minutes from Cold Spring Public Access, 4 minutes from Dam 3 Access, 5 minutes to Mammoth Spring State Park and 15 Minutes to Many Islands! Call today for more information or to schedule your property tour!
| MLS # | 60321379 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 123 |
| Listing Provided By | RE/MAX Real Estate Exchange | Alex O'Neill |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 944 |
| Car Port | Yes |
| Acreage | 1.04 |
| Property View | Panoramic |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Construction Materials | Metal Siding |
|---|---|
| Lot Features | Acreage |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered |
| Property | 787 |
|---|
| State | AR |
|---|---|
| County | Fulton |
| City | Mammoth Spring |
| Zip Code | 72554 |
| Community Name | Fulton Not in List |
| School District | Mammoth Spring |
| Elementary School | Mammoth Spring |
| High School | Mammoth Spring |
| Listing VS Median (in Fulton Not in List) | |
Price: $159,900 low | high Med: $189,900 sqft: 944 low | high Med: 1,339 $ / sqft: $169 low | high Med: $142 On site: 123 low | high Med: 42 | |
| State | AR |
|---|---|
| County | Fulton |
| City | Mammoth Spring |
| Zip Code | 72554 |
| Community Name | Fulton Not in List |
| School District | Mammoth Spring |
| Elementary School | Mammoth Spring |
| High School | Mammoth Spring |
| Listing VS Median (in Fulton Not in List) | |
Price: $159,900 low | high Med: $189,900 sqft: 944 low | high Med: 1,339 $ / sqft: $169 low | high Med: $142 On site: 123 low | high Med: 42 | |