Welcome home to a place where luxury meets peaceful country living. This gorgeous 3-bedroom home on 39.87 acres, offers generous spaces throughout, beginning with a bright, open kitchen featuring granite countertops, a large dining area, and a nice sized pantry.The cozy living room centers around a wood-burning fireplace, perfect for unwinding after a long day. Nice office area office area with french doors. Your primary bedroom is a true retreat, boasting a panoramic view of the sparkling pond, a massive walk-in closet, and a spa-like bathroom with an air-bubble soaking tub, walk-in shower, and dual vanities. Need extra space? The bonus living area above the 3-car garage provides room for additional bedrooms, hobbies, guestroom, or entertainment. Outside, enjoy a screened-in patio designed for hosting friends and family. The backyard features a 20×40 saltwater pool with slide, lighting, and automatic cover, and a hot tub--your own private getaway. Storm shelter in the extremely roomy attached 3 car garage as well as an additional oversized garage/shop for all your toys/hobbies/storage, Lots of wildlife all around, 2 ponds, the large pond is stocked with bass and bluegill, with a dock you can enjoy, fish, and connect with nature.
| MLS # | 60331128 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 10 |
| Listing Provided By | Coldwell Banker Show-Me Properties | Sandra Shoemaker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,628 |
| Pool | Yes |
| Acreage | 39.87 |
| Property View | Panoramic |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Exterior Features | Rain Gutters, Storm Shelter |
|---|---|
| Construction Materials | Brick, Stone, Stucco |
| Lot Features | Acreage |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Garage Door Opener |
| Property | 3522 |
|---|
| State | MO |
|---|---|
| County | Lawrence |
| City | Aurora |
| Zip Code | 65605 |
| Community Name | N/A |
| School District | Aurora |
| Elementary School | Aurora |
| High School | Aurora |
| Listing VS Median (in N/A) | |
Price: $1,100,000 low | high Med: $325,000 sqft: 2,628 low | high Med: 1,207 $ / sqft: $419 low | high Med: $271 On site: 10 low | high Med: 171.5 | |
| State | MO |
|---|---|
| County | Lawrence |
| City | Aurora |
| Zip Code | 65605 |
| Community Name | N/A |
| School District | Aurora |
| Elementary School | Aurora |
| High School | Aurora |
| Listing VS Median (in N/A) | |
Price: $1,100,000 low | high Med: $325,000 sqft: 2,628 low | high Med: 1,207 $ / sqft: $419 low | high Med: $271 On site: 10 low | high Med: 171.5 | |
![]() | $1,100,00022554 Lawrence 1200Aurora, MO 65605 |