PRIVATE BOAT DOCK APPROVED!!! How often does a property located on the main channel of Table Rock Lake come up for sale with the potential of 346 feet of shore line, 2 possible boat slips, with private dock zoning already approved? This is a very unique opportunity to have the Table Rock Lake dream. This home is nestled in a quiet area surrounded by trees with walk down lake frontage. One owner, lovingly cared for, large lakefront home with spacious great room, kitchen/dining area that leads covered porch/deck that runs the full length of home with tremendous lake views. Kitchen is fully equipped with a large center island, beautiful granite countertops and large pantry. Laundry room has cabinets and counters galore. Gas fireplace in great room provides subtle ambiance as well as heat. Down the hall you will find guest half-bath, very large primary suite with entrance to deck, walk in closet, large jacuzzi tub and double vanities. Guest room on main level is also an en-suite. Downstairs has another living area, two bedrooms with access to covered porch/patio, large bath and theatre room. There are two 10x24 boat slips available in the community dock and the adjoining lake front lot is also available for purchase which would add an additional .76 of an acre. There is a double garage on the main level and a single garage on the lower level (large enough for tractor, boat, etc.) providing ample storage for all lake toys! Buyer could build the private dock behind the home and sell the lake front lot with two boat slips, or build a family compound! The possibilities are endless. Many lake accessories (kayaks, fishing kayak, Cobalt boat, etc. are available as well.
| MLS # | 60314773 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2002 |
| Days On Site | 196 |
| Listing Provided By | Keller Williams Tri-Lakes | James Alan Cotton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,434 |
| Basement | Y |
| Acreage | 0.88 |
| Water Front | Yes |
| Property View | Lake, Panoramic |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Brick, Hard Board Siding |
| Lot Features | Water View, Secluded, Lake Front, Dead End Road/Street, Adjoins Government Land, Level, Trees, Water Front |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Storage, Side By Side, Private, Paved, Parking Spaces, Parking Pad, Garage Faces Side, Garage Faces Rear, Garage Door Opener, Driveway, Boat, Basement, Additional Parking |
| Property | 1642 |
|---|
| State | MO |
|---|---|
| County | Stone |
| City | Shell Knob |
| Zip Code | 65747 |
| Community Name | Oak Hollow Estates |
| School District | Cassville |
| Elementary School | Shell Knob |
| High School | Cassville |
| Listing VS Median (in Oak Hollow Estates) | |
Price: $850,000 low | high Med: $774,500 sqft: 3,434 low | high Med: 3,601 $ / sqft: $248 low | high Med: $217 On site: 196 low | high Med: 183.5 | |
| State | MO |
|---|---|
| County | Stone |
| City | Shell Knob |
| Zip Code | 65747 |
| Community Name | Oak Hollow Estates |
| School District | Cassville |
| Elementary School | Shell Knob |
| High School | Cassville |
| Listing VS Median (in Oak Hollow Estates) | |
Price: $850,000 low | high Med: $774,500 sqft: 3,434 low | high Med: 3,601 $ / sqft: $248 low | high Med: $217 On site: 196 low | high Med: 183.5 | |