Back on the market at no fault of the sellers, and their loss is your gain! Straight off a Pinterest board, this home is full of character, charm, and beautifully curated updates. The freshly painted brick exterior and new garage door give it a crisp new look, but step inside and you'll find the original details that make this home truly special. The original stone entry and beautiful hardwood floors bring warmth and character you just can't recreate. The brand new kitchen feels straight out of a design board with white cabinetry, granite countertops, stainless steel appliances, updated lighting, and a pass through bar connecting the living area to the kitchen and dining area. And yes, the refrigerator stays! The bathrooms have been updated as well, blending fresh finishes with the charm of the home. New windows and a new electrical panel add important updates behind the scenes. The roof has been inspected and came back good, the HVAC was serviced this summer, and the seller is providing a home warranty for added peace of mind. Outside you'll find a freshly painted deck, covered patio, and fenced backyard ready for evenings outside, entertaining, or letting the pups play. If you've been waiting for a home with personality, style, and updates already done for you, this is one you don't want to miss!
| MLS # | 60334926 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 56 |
| Listing Provided By | EXP Realty LLC | Dana R. Ingle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,195 |
| Acreage | 0.26 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central Air |
| Construction Materials | Brick-Partial, Vinyl Siding |
|---|---|
| Lot Features | Mature Timber, Landscaping, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front |
| Property | 1415 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | Cambridge Terr |
| School District | SGF-Glendale |
| Elementary School | SGF-Wilder |
| High School | SGF-Glendale |
| Listing VS Median (in Cambridge Terr) | |
Price: $245,000 low | high Med: $252,000 sqft: 1,195 low | high Med: 1,315 $ / sqft: $205 low | high Med: $193 On site: 56 low | high Med: 56.5 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | Cambridge Terr |
| School District | SGF-Glendale |
| Elementary School | SGF-Wilder |
| High School | SGF-Glendale |
| Listing VS Median (in Cambridge Terr) | |
Price: $245,000 low | high Med: $252,000 sqft: 1,195 low | high Med: 1,315 $ / sqft: $205 low | high Med: $193 On site: 56 low | high Med: 56.5 | |