Fantastic opportunity to own this full duplex where you can use as an investment opportunity or live on one side and lease out the other. The 3 bedroom, 2 bath side is tenant occupied and is leased on a month to month basis for $1,025. The vacant side is currently a 2 bedroom 2 bath, with 2 living areas, but could easily be converted back to a 3rd bedroom if desired. Each unit has a 1 car garage and the front and back yards are fully fenced, plus no steps into home or from the garage. This home is conveniently located near Hwy 13 making it easy access to the beautiful Table Rock Lake, Wal-Mart Supercenter, Silver Dollar City and Branson close by with plenty of shopping and entertainment. Schedule your showing today!
| MLS # | 60328175 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 46 |
| Listing Provided By | ReeceNichols - Branson | Emily Christenson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,504 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Construction Materials | Stucco |
|---|
| Garage Yes / No | Yes |
|---|
| Property | 857 |
|---|
| State | MO |
|---|---|
| County | Stone |
| City | Branson West |
| Zip Code | 65737 |
| Community Name | Branson West Highlands |
| School District | Reeds Spring |
| Elementary School | Reeds Spring |
| High School | Reeds Spring |
| Listing VS Median (in Branson West Highlands) | |
Price: $306,000 low | high Med: $306,000 sqft: 2,504 low | high Med: 2,504 $ / sqft: $122 low | high Med: $122 On site: 46 low | high Med: 46 | |
| State | MO |
|---|---|
| County | Stone |
| City | Branson West |
| Zip Code | 65737 |
| Community Name | Branson West Highlands |
| School District | Reeds Spring |
| Elementary School | Reeds Spring |
| High School | Reeds Spring |
| Listing VS Median (in Branson West Highlands) | |
Price: $306,000 low | high Med: $306,000 sqft: 2,504 low | high Med: 2,504 $ / sqft: $122 low | high Med: $122 On site: 46 low | high Med: 46 | |