Welcome to your very own lake retreat! This charming two-story home offers 1,440 sq. ft. of comfortable living space with 3 bedrooms and 2 bathrooms, making it the perfect weekend getaway, full-time residence, or investment property. Step outside to enjoy the spacious deck, ideal for entertaining family and friends, and take advantage of the detached shop, offering plenty of room for storage, hobbies, neighborhood barbecues or lake toys. With a boat slip available, you'll have exceptional access to the lake and all the recreation it has to offer. Inside, the upper level was completely updated in 2016 with new cabinets, granite countertops, appliances, walk in bathtub and modern finishes. The basement was finished in 2017, adding valuable living pace and functionality. Looking for an income-producing property? This home has excellent Airbnb potential. This home is in a convenient location--just 45 minutes from Branson, minutes from the lake, and close to Eureka Springs, making it an attractive destination for vacationers year-round. Plus, the home has recently had a price reduction, and the motivated seller is eager to work with buyers. Don't miss this opportunity to own a beautiful lake retreat with outstanding investment potential.
| MLS # | 60319876 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 140 |
| Listing Provided By | Fathom Realty MO LLC | Scott Greek |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Basement | Y |
| Acreage | 0.52 |
| Property View | Lake |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Lake/River/Creek/Spring, Water View, Sloped |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Workshop in Garage, Garage Faces Front, Garage Door Opener |
| Property | 665 |
|---|
| State | MO |
|---|---|
| County | Barry |
| City | Eagle Rock |
| Zip Code | 65641 |
| Community Name | Elmos |
| School District | Cassville |
| Elementary School | Cassville |
| High School | Cassville |
| Listing VS Median (in Elmos) | |
Price: $249,900 low | high Med: $284,950 sqft: 1,440 low | high Med: 1,506 $ / sqft: $174 low | high Med: $189 On site: 140 low | high Med: 258.5 | |
| State | MO |
|---|---|
| County | Barry |
| City | Eagle Rock |
| Zip Code | 65641 |
| Community Name | Elmos |
| School District | Cassville |
| Elementary School | Cassville |
| High School | Cassville |
| Listing VS Median (in Elmos) | |
Price: $249,900 low | high Med: $284,950 sqft: 1,440 low | high Med: 1,506 $ / sqft: $174 low | high Med: $189 On site: 140 low | high Med: 258.5 | |