3-bedroom, 1-bath home offering comfort, convenience, and great updates throughout! The tastefully refinished kitchen and bathroom provide a fresh, modern feel, while the newer roof and HVAC offer added peace of mind. Outside, you'll find a fully fenced backyard and a spacious detached shop--perfect for hobbies, storage, or a workshop. Conveniently located near the Carl Junction Schools, this home also offers easy access to the community storm shelter. Don't miss this move-in-ready property with so much to offer!
| MLS # | 60328454 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 43 |
| Listing Provided By | PRO 100 Inc., REALTORS | Lesley Cowger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,090 |
| Acreage | 0.24 |
| Property View | City |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Construction Materials | Wood Frame, Vinyl Siding |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 650 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Carl Junction |
| Zip Code | 64834 |
| Community Name | Jasper Not in List |
| School District | Carl Junction |
| Elementary School | Carl Junction |
| High School | Carl Junction |
| Listing VS Median (in Jasper Not in List) | |
Price: $185,000 low | high Med: $189,900 sqft: 1,090 low | high Med: 1,579 $ / sqft: $170 low | high Med: $127 On site: 43 low | high Med: 48.5 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Carl Junction |
| Zip Code | 64834 |
| Community Name | Jasper Not in List |
| School District | Carl Junction |
| Elementary School | Carl Junction |
| High School | Carl Junction |
| Listing VS Median (in Jasper Not in List) | |
Price: $185,000 low | high Med: $189,900 sqft: 1,090 low | high Med: 1,579 $ / sqft: $170 low | high Med: $127 On site: 43 low | high Med: 48.5 | |