In-Person: 11/21 2:00 PM - 4:00 PMThis conveniently located house in Marshfield offers 3 bedrooms 2 living areas, a bonus room in the loft, and a freshly updated bathroom along with new flooring and paint. Sitting on just under 2/10ths of an acre with a carport, newer roof, hvac, and several new windows, this could be the new home or investment you've been looking for! (3rd bedroom is non-conforming)
| MLS # | 60336497 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 36 |
| Listing Provided By | Gault & Co. Realty, LLC | Valerie Day Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,301 |
| Car Port | Yes |
| Acreage | 0.17 |
| Property View | City |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central Air |
| Garage Yes / No | Yes |
|---|
| Property | 366 |
|---|
| State | MO |
|---|---|
| County | Webster |
| City | Marshfield |
| Zip Code | 65706 |
| Community Name | Webster Not in List |
| School District | Marshfield |
| Elementary School | Marshfield |
| High School | Marshfield |
| Listing VS Median (in Webster Not in List) | |
Price: $195,000 low | high Med: $375,000 sqft: 1,301 low | high Med: 1,578 $ / sqft: $150 low | high Med: $238 On site: 36 low | high Med: 96 | |
| Open House |
|---|
| In-Person 11/21 2:00 PM - 4:00 PM |
| State | MO |
|---|---|
| County | Webster |
| City | Marshfield |
| Zip Code | 65706 |
| Community Name | Webster Not in List |
| School District | Marshfield |
| Elementary School | Marshfield |
| High School | Marshfield |
| Listing VS Median (in Webster Not in List) | |
Price: $195,000 low | high Med: $375,000 sqft: 1,301 low | high Med: 1,578 $ / sqft: $150 low | high Med: $238 On site: 36 low | high Med: 96 | |