New Listing2 bedroom 1 bathroom
| MLS # | 60331876 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Realty Elevate | Johnson Real Estate &Consulting Group |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,050 |
| Acreage | 0.18 |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Garage Yes / No | No |
|---|
| Property | 495 |
|---|
| State | MO |
|---|---|
| County | Barry |
| City | Wheaton |
| Zip Code | 64874 |
| Community Name | N/A |
| School District | Wheaton |
| Elementary School | Wheaton |
| High School | Wheaton |
| Listing VS Median (in N/A) | |
Price: $100,000 low | high Med: $325,000 sqft: 1,050 low | high Med: 1,296 $ / sqft: $95 low | high Med: $251 On site: 1 low | high Med: 196 | |
| State | MO |
|---|---|
| County | Barry |
| City | Wheaton |
| Zip Code | 64874 |
| Community Name | N/A |
| School District | Wheaton |
| Elementary School | Wheaton |
| High School | Wheaton |
| Listing VS Median (in N/A) | |
Price: $100,000 low | high Med: $325,000 sqft: 1,050 low | high Med: 1,296 $ / sqft: $95 low | high Med: $251 On site: 1 low | high Med: 196 | |