New ListingLocated in the Webb City School District, this brand new home is built to last! This is not your average spec home, constructed by a local builder that gives attention to detail, craftsmanship and energy that are apparent the moment you walk in the front door. If you've ever dreamt of owning a home never live in before, this is it. The color pallet is on - trend and the brick masonry on the front give the home the warmth and curb appeal that the neighborhood deserves. High efficiency HVAC, appliances and construction style make this home affordable after the purchase as well. The open floor plan and expansive windows bring in tons of natural light and make the living and kitchen areas bright and inviting. You'll be ready to make this house your home when you see this new build for yourself!
| MLS # | 60335205 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 5 |
| Listing Provided By | Elite Land and Auction Co | Jeremy Mohney |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,252 |
| Acreage | 0.15 |
| Property View | City |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Heat Pump |
| Exterior Features | Curbs, Rain Gutters |
|---|---|
| Construction Materials | Wood Frame, Brick, Vinyl Siding |
| Lot Features | Cleared, Level, Paved Frontage |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Rear, Garage Door Opener, Driveway, Alley Access |
| Property | 574 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Carterville |
| Zip Code | 64835 |
| Community Name | N/A |
| School District | Webb City |
| Elementary School | Carterville |
| High School | Webb City |
| Listing VS Median (in N/A) | |
Price: $205,900 low | high Med: $319,900 sqft: 1,252 low | high Med: 1,800 $ / sqft: $164 low | high Med: $178 On site: 5 low | high Med: 19 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Carterville |
| Zip Code | 64835 |
| Community Name | N/A |
| School District | Webb City |
| Elementary School | Carterville |
| High School | Webb City |
| Listing VS Median (in N/A) | |
Price: $205,900 low | high Med: $319,900 sqft: 1,252 low | high Med: 1,800 $ / sqft: $164 low | high Med: $178 On site: 5 low | high Med: 19 | |