New ListingThis is the one! Enjoy a beautiful, gentle walk to the water's edge and stunning views just a stone's throw across the water from Cape Fair Marina. This property also includes an additional .23-acre lot with a private well and two large carports--perfect for parking and storing all your lake toys! The home features an open floor plan with gorgeous waterfront views and plenty of space to relax and entertain. A new roof and new siding were added in 2024, giving you two important updates already taken care of. Step outside to the large, spacious covered patio, where you can enjoy spectacular outdoor seating, a beautiful outdoor kitchen, and some of the very best sunset views around. Clean, comfortable, and ready for you and your family to enjoy, this home is located on the highly desirable Long Bend Peninsula, where properties rarely become available. A well-maintained community boat launch is just 3 minutes from the home--launch your boat, then park it just below the home for the day and load up right from the water's edge, making lake days about as easy and convenient as they can get! A possible boat slip may also be available through a third party. If you've been looking for true lake living--where you can walk down and put your toes in the water--this property delivers! Enjoy peaceful waterfront living, incredible sunsets, convenient lake access, and Branson only about 25 minutes away.
| MLS # | 60331874 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 2 |
| Listing Provided By | Southern Missouri Real Estate, LLC | Sandy Cope |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,165 |
| Acreage | 0.25 |
| Water Front | Yes |
| Property View | Lake |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Gas Grill, Rain Gutters, Water Access, Water Garden |
|---|---|
| Construction Materials | Wood Frame, Hard Board Siding |
| Lot Features | Lake/River/Creek/Spring, Mature Timber, Landscaping, Lake Front, Cleared, Level, Water Front |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Workshop in Garage, RV Carport, Private, Garage Faces Front, Garage Door Opener, Driveway, Boat, Additional Parking |
| Property | 781 |
|---|
| State | MO |
|---|---|
| County | Stone |
| City | Galena |
| Zip Code | 65656 |
| Community Name | Long Bend |
| School District | Reeds Spring |
| Elementary School | Reeds Spring |
| High School | Reeds Spring |
| Listing VS Median (in Long Bend) | |
Price: $798,000 low | high Med: $598,500 sqft: 2,165 low | high Med: 2,162 $ / sqft: $369 low | high Med: $277 On site: 2 low | high Med: 34.5 | |
| State | MO |
|---|---|
| County | Stone |
| City | Galena |
| Zip Code | 65656 |
| Community Name | Long Bend |
| School District | Reeds Spring |
| Elementary School | Reeds Spring |
| High School | Reeds Spring |
| Listing VS Median (in Long Bend) | |
Price: $798,000 low | high Med: $598,500 sqft: 2,165 low | high Med: 2,162 $ / sqft: $369 low | high Med: $277 On site: 2 low | high Med: 34.5 | |