Experience the serene allure of the lake at the 7-mile marker of the Little Niangua Arm, where endless opportunities for outdoor recreation await and a Beautiful Home that will not disappoint. Begin your day with a refreshing cup of coffee or unwind with a cocktail on the covered decks, as the sun sets. Gather around the fire pit or relax in the hot tub, sharing stories and toasting treats under the starlit sky. Embark on exciting adventures by exploring the diverse hiking trails, scenic overlooks, and expansive shorelines. This exceptional two-story, fully furnished lakefront home offers five bedrooms, three bathrooms, a spacious walk-out basement, approximately over 4,000 square feet, covered decks, a 24x24 carport, and an 18x40 new shop and storage building, a private 24x32 dock. Whether you seek a permanent residence, a weekend getaway, or an investment opportunity, this property meets all your needs. Simply bring your boat and personal belongings, and move in to immerse yourself in the tranquil lake life. Nestled in a quieter area of the lake, you will relish the serenity that is increasingly rare, complemented by ideal conditions for swimming, skiing, tubing, and other watersports. Alternatively, enjoy a peaceful fishing experience from the quiet private dock, where you can cast your line and unwind. Add'l rental cabin next door also available.
| MLS # | 60330793 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1991 |
| Days On Site | 16 |
| Listing Provided By | Westgate Springfield/Seymour | Angie Baker Berends |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,468 |
| Basement | Y |
| Acreage | 0.08 |
| Water Front | Yes |
| Property View | Lake |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Lot Features | Lake Front, Lake View |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered |
| Property | 1200 |
|---|
| State | MO |
|---|---|
| County | Camden |
| City | Camdenton |
| Zip Code | 65020 |
| Community Name | N/A |
| School District | Camdenton |
| Elementary School | Camdenton |
| High School | Camdenton |
| Listing VS Median (in N/A) | |
Price: $499,000 low | high Med: $325,000 sqft: 4,468 low | high Med: 1,296 $ / sqft: $112 low | high Med: $251 On site: 16 low | high Med: 196 | |
| State | MO |
|---|---|
| County | Camden |
| City | Camdenton |
| Zip Code | 65020 |
| Community Name | N/A |
| School District | Camdenton |
| Elementary School | Camdenton |
| High School | Camdenton |
| Listing VS Median (in N/A) | |
Price: $499,000 low | high Med: $325,000 sqft: 4,468 low | high Med: 1,296 $ / sqft: $112 low | high Med: $251 On site: 16 low | high Med: 196 | |