With quick access to Festus amenities and a short drive to St. Louis, you can enjoy the best of both worlds; rural seclusion with city convenience. Tracts of this size with creek access in such a prime location are hard to find. The land offers a versatile mix of wooded terrain and open ground, ideal for hunting, hiking, camping, and weekend recreation. Abundant wildlife makes it an excellent property for deer and turkey hunting, while the manageable acreage allows for easy access throughout the tract. Whether you're setting up trail cameras, creating food plots, or simply enjoying the privacy of your own outdoor retreat, this property is ready to be enjoyed. Don't miss your opportunity to own a beautiful, turnkey recreational property with outstanding hunting, fishing, and year-round outdoor potential.
| MLS # | 60316140 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 177 |
| Listing Provided By | Lamar-UC Buckhorn Land and Realty LLC | Eleanor (Elie) Maberry |
| Acreage | 12.83 |
|---|---|
| Property View | Creek, Stream, Water |
| Lot Features | Secluded |
|---|
| Garage Yes / No | No |
|---|
| Property | 19 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | Festus |
| Zip Code | 63028 |
| Community Name | Jefferson Not in List |
| School District | Festus |
| Elementary School | Festus |
| High School | Festus |
| Listing VS Median (in Jefferson Not in List) | |
Price: $153,900 low | high Med: $300,000 On site: 177 low | high Med: 37 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | Festus |
| Zip Code | 63028 |
| Community Name | Jefferson Not in List |
| School District | Festus |
| Elementary School | Festus |
| High School | Festus |
| Listing VS Median (in Jefferson Not in List) | |
Price: $153,900 low | high Med: $300,000 On site: 177 low | high Med: 37 | |
![]() | $121,8002 Lot Howe 2 LotFestus, MO 63028 |