New ListingFollow the paved driveway through white vinyl fencing and arrive at your own private estate! Discover space, craftsmanship, and country living in this 3,695-square-foot all-brick home on 20.56 acres with a 32x40 shop. Solid wood doors, trim, and built-ins showcase quality throughout, while new luxury vinyl flooring adds a fresh touch to the main level. The spacious kitchen features abundant solid wood cabinetry and solid-surface countertops. All three bedrooms are on the main floor, including a generous primary suite with a soaking tub and walk-in shower. Upstairs, a large second living area offers flexible space for entertaining, hobbies, or relaxing. Additional highlights include energy-efficient geothermal heating and cooling, a wood-burning fireplace insert with blower, newly installed PEX plumbing, and a new 50-gallon water heater. Outside, the 32x40 metal shop with a concrete floor provides ample space for projects and storage. Approximately 15 acres of fenced, cleared land offer room to explore your interests, while the spacious backyard invites you to envision a future pool and outdoor entertaining area. Experience the privacy and possibilities of acreage living approximately 30 minutes from Cox South!
| MLS # | 60338644 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 3 |
| Listing Provided By | Sturdy Real Estate | Ginnett Sturdefant |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,695 |
| Acreage | 20.56 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Geothermal, Electric, Central Air, Ceiling Fan(s) |
| Exterior Features | Rain Gutters |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick-All |
| Lot Features | Wooded/Cleared Combo, Secluded, Pasture, Mature Timber, Acreage, Horses Allowed, Paved Frontage, Rolling, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved, Parking Pad, Garage Faces Side, Garage Door Opener, Driveway |
| Property | 3474 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Ash Grove |
| Zip Code | 65604 |
| Community Name | N/A |
| School District | Ash Grove |
| Elementary School | Ash Grove |
| High School | Ash Grove |
| Listing VS Median (in N/A) | |
Price: $715,000 low | high Med: $300,000 sqft: 3,695 low | high Med: 1,065 $ / sqft: $194 low | high Med: $326 On site: 3 low | high Med: 39 | |
| State | MO |
|---|---|
| County | Greene |
| City | Ash Grove |
| Zip Code | 65604 |
| Community Name | N/A |
| School District | Ash Grove |
| Elementary School | Ash Grove |
| High School | Ash Grove |
| Listing VS Median (in N/A) | |
Price: $715,000 low | high Med: $300,000 sqft: 3,695 low | high Med: 1,065 $ / sqft: $194 low | high Med: $326 On site: 3 low | high Med: 39 | |