State Highway Frontage 2 mi m/l from Stockton Lake Public Access. Develop some, live in PARADISE on the rest. LIVE water runs throughout property. Close to STOCKTON LAKE. Currently a residential tiny home property w/ multiple bldgs, RV sites and a greenhouse. Access in 2 spots further east, from 50th RD. MODOT recently gave PERMISSION FOR AN ACCESS from the State Hwy 123 side, pending final permit. POLK CO has no zoning laws. See full remarks on parent listing 60325506 attached to Documents on this listing.
| MLS # | 60325511 |
|---|---|
| Listing Type | For Sale |
| Style | Unimproved Land |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 78 |
| Listing Provided By | Murney Associates - Primrose | Teresa G Cunningham |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 504 |
| Zoning | None |
| Acreage | 73.52 |
| Water Front | Yes |
| Property View | Panoramic |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan, Electric, Other-See Remarks |
| Lot Features | Pasture, Wooded |
|---|
| Garage Yes / No | No |
|---|
| Property | 610 |
|---|
| State | MO |
|---|---|
| County | Polk |
| City | Aldrich |
| Zip Code | 65601 |
| Community Name | Polk Not in List |
| Listing VS Median (in Polk Not in List) | |
Price: $824,900 low | high Med: $274,900 sqft: 504 low | high Med: 1,857 $ / sqft: $1,637 low | high Med: $156 On site: 78 low | high Med: 23 | |
| State | MO |
|---|---|
| County | Polk |
| City | Aldrich |
| Zip Code | 65601 |
| Community Name | Polk Not in List |
| Listing VS Median (in Polk Not in List) | |
Price: $824,900 low | high Med: $274,900 sqft: 504 low | high Med: 1,857 $ / sqft: $1,637 low | high Med: $156 On site: 78 low | high Med: 23 | |