This is the complete Table Rock Lake package - all brick lakefront/lakeview home with two boat slips just an easy walk behind the home. Inside you'll find an open living room, kitchen and dining area with 13' ceilings that add to the openness and natural light and the view of the lake is a constant reminder of the memories waiting to be made. The kitchen offers two cooktop stoves, wall oven, microwave, refrigerator and trash compactor. The kitchen large island is perfect for gathering while providing ample prep space. The main level provides easy living with four bedrooms and three full bathrooms. The master bedroom is spacious and the master bathroom offers dual vanities, a jetted tub, linen closet and oversized master closet. The 20'x32' upstairs bonus room offers a great space for all the guests who come to enjoy the lake house and even has a full bathroom and a wet bar. Ready to get outside? Step out the back door onto the large covered deck overlooking the dock. The path to the dock is very gentle and nicely maintained, making it easy to get on the water. The first three 10'x28' slips on the left are available for $70,000 each. The dock offers electricity, a swim deck and is located in a quite cove minutes from the excitement of Indian Point. Be sure to take the virtual tour or call today for your private viewing.
| MLS # | 60328641 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 41 |
| Listing Provided By | Gerken & Associates, Inc. | Jeff and Rachel Gerken |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,735 |
| Acreage | 0.60 |
| Water Front | Yes |
| Property View | Lake |
| Rooms Total | 16 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Water Access |
|---|---|
| Construction Materials | Block |
| Lot Features | Lake/River/Creek/Spring, Landscaping, Lake Front, Cleared, Adjoins Government Land, Corner, Lake View, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private, Paved, Garage Faces Side, Garage Door Opener, Driveway, Covered, Boat |
| Property | 2748 |
|---|
| State | MO |
|---|---|
| County | Stone |
| City | Branson West |
| Zip Code | 65737 |
| Community Name | Mill Wood Estates |
| School District | Reeds Spring |
| Elementary School | Reeds Spring |
| High School | Reeds Spring |
| Listing VS Median (in Mill Wood Estates) | |
Price: $1,300,000 low | high Med: $989,950 sqft: 3,735 low | high Med: 3,204 $ / sqft: $348 low | high Med: $304 On site: 41 low | high Med: 83.5 | |
| State | MO |
|---|---|
| County | Stone |
| City | Branson West |
| Zip Code | 65737 |
| Community Name | Mill Wood Estates |
| School District | Reeds Spring |
| Elementary School | Reeds Spring |
| High School | Reeds Spring |
| Listing VS Median (in Mill Wood Estates) | |
Price: $1,300,000 low | high Med: $989,950 sqft: 3,735 low | high Med: 3,204 $ / sqft: $348 low | high Med: $304 On site: 41 low | high Med: 83.5 | |