Amazing opportunity to own nearly 10 acres in town with close access to I-44 and I-49. This would be a great location for an RV Park, storage units, rental homes, duplexes, or townhomes. The 2500+ sq ft residence could be an owner/manager living quarters. 4 bedrooms, 3 bathrooms, attached 2 car garage. Call for a tour today!
| MLS # | 60326016 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 72 |
| Listing Provided By | Real Broker LLC | Forrest Real Estate |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,531 |
| Acreage | 9.79 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Garage Yes / No | Yes |
|---|
| Property | 2421 |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Joplin |
| Zip Code | 64804 |
| Community Name | N/A |
| School District | Diamond |
| Elementary School | Diamond |
| High School | Diamond |
| Listing VS Median (in N/A) | |
Price: $999,800 low | high Med: $325,000 sqft: 2,531 low | high Med: 1,207 $ / sqft: $395 low | high Med: $271 On site: 72 low | high Med: 171.5 | |
| State | MO |
|---|---|
| County | Newton |
| City | Joplin |
| Zip Code | 64804 |
| Community Name | N/A |
| School District | Diamond |
| Elementary School | Diamond |
| High School | Diamond |
| Listing VS Median (in N/A) | |
Price: $999,800 low | high Med: $325,000 sqft: 2,531 low | high Med: 1,207 $ / sqft: $395 low | high Med: $271 On site: 72 low | high Med: 171.5 | |