Nestled on approximately 5 picturesque acres, this one-of-a-kind property offers the perfect blend of luxury living, income potential, and country charm. The spacious 3,773± sq. ft. home features 4 bedrooms, 3 full baths, three separate living areas, two full kitchens, a sunroom with scenic farm views, and an attached 3-car garage, plus a detached shop/garage and carport. Designed for entertaining, the outdoor living space includes a covered patio, outdoor kitchen with concrete countertops, custom water feature, mature landscaping, and park-like setting overlooking the berry farm. The custom-built barn is an exceptional multi-purpose space featuring a commercial kitchen, 1 bedroom, 2 full baths, and flexible seating for up to 50 guests. Currently utilized as a successful coffee bar, retail space, Airbnb/VRBO rental, and event venue, it provides outstanding opportunities for supplemental income or business ventures. The property also includes a greenhouse, potting shed, workshop with 220-volt service, orchard, seasonal pond, private well, and approximately 2,200 mature blueberry bushes along with 190 lavender bushes. Established agritourism operations have generated seasonal income through berry and lavender sales, events, hospitality, and retail. Whether you're seeking a private country retreat, family compound, hobby farm, or turnkey agritourism/business opportunity, this remarkable property offers endless possibilities in a truly beautiful setting.
| MLS # | 60328435 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 43 |
| Listing Provided By | Keller Williams Local | EA Group |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 5,911 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 5.00 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Zoned, Ceiling Fans, Mini-Splits |
| Exterior Features | Rain Gutters, Second Residence, Storage Tanks |
|---|---|
| Construction Materials | Wood Siding, Metal Siding, Vinyl Siding |
| Lot Features | Water View, Pond, Pasture, Landscaping, Acreage, Lot Comments |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Gravel, Gated, Garage Faces Side, Garage Faces Front, Garage Door Opener, Circular Driveway |
| Property | 2304 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Rogersville |
| Zip Code | 65742 |
| Community Name | N/A |
| School District | Rogersville |
| Elementary School | Rogersville |
| High School | Rogersville |
| Listing VS Median (in N/A) | |
Price: $895,000 low | high Med: $325,000 sqft: 5,911 low | high Med: 1,207 $ / sqft: $151 low | high Med: $271 On site: 43 low | high Med: 171.5 | |
| State | MO |
|---|---|
| County | Greene |
| City | Rogersville |
| Zip Code | 65742 |
| Community Name | N/A |
| School District | Rogersville |
| Elementary School | Rogersville |
| High School | Rogersville |
| Listing VS Median (in N/A) | |
Price: $895,000 low | high Med: $325,000 sqft: 5,911 low | high Med: 1,207 $ / sqft: $151 low | high Med: $271 On site: 43 low | high Med: 171.5 | |