New Listing2 bedroom 1 bath home on corner lot in Aurora. 1 car attached garage. Kitchen/dining combo. Utility room. Screened in porch. Fenced in back yard.
| MLS # | 60331916 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 1 |
| Listing Provided By | Realty ONE Group Grand | Janet D Mareth |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 972 |
| Acreage | 0.10 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Lot Features | Corner |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front |
| Property | 501 |
|---|
| State | MO |
|---|---|
| County | Lawrence |
| City | Aurora |
| Zip Code | 65605 |
| Community Name | N/A |
| School District | Aurora |
| Elementary School | Aurora |
| High School | Aurora |
| Listing VS Median (in N/A) | |
Price: $95,000 low | high Med: $325,000 sqft: 972 low | high Med: 1,296 $ / sqft: $98 low | high Med: $251 On site: 1 low | high Med: 196 | |
| State | MO |
|---|---|
| County | Lawrence |
| City | Aurora |
| Zip Code | 65605 |
| Community Name | N/A |
| School District | Aurora |
| Elementary School | Aurora |
| High School | Aurora |
| Listing VS Median (in N/A) | |
Price: $95,000 low | high Med: $325,000 sqft: 972 low | high Med: 1,296 $ / sqft: $98 low | high Med: $251 On site: 1 low | high Med: 196 | |