New ListingLooking for room to spread out? this 3 bed/2 bath, split floor plan on 6.25 wooded acres has plenty of possibilities. Fenced area for pets. Storm shelter for inclement weather. 2 Additional septics for potential rental income or RV setup.
| MLS # | 60338616 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 3 |
| Listing Provided By | PRO 100 Inc., REALTORS | The Russell Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,216 |
| Acreage | 6.25 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central Air |
| Exterior Features | Storm Shelter |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Lot Features | Mature Timber, Acreage, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Gravel, Driveway |
| Property | 511 |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Joplin |
| Zip Code | 64804 |
| Community Name | N/A |
| School District | Neosho |
| Elementary School | Carver |
| High School | Neosho |
| Listing VS Median (in N/A) | |
Price: $189,000 low | high Med: $299,950 sqft: 1,216 low | high Med: 1,792 $ / sqft: $155 low | high Med: $275 On site: 3 low | high Med: 19 | |
| State | MO |
|---|---|
| County | Newton |
| City | Joplin |
| Zip Code | 64804 |
| Community Name | N/A |
| School District | Neosho |
| Elementary School | Carver |
| High School | Neosho |
| Listing VS Median (in N/A) | |
Price: $189,000 low | high Med: $299,950 sqft: 1,216 low | high Med: 1,792 $ / sqft: $155 low | high Med: $275 On site: 3 low | high Med: 19 | |