Country roads will take you home, or to your hunting paradise where deer, turkey, and the occasional bear roam. This 46.62 acres m/l has electric and would make a great getaway or permanent residence. If 4 wheeling or side by side rides are more your style, this property would make for some great trails! This property is bordered on both the north and west side by National Forest - with Hercules Tower Trailhead to the north.
| MLS # | 60322022 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 116 |
| Listing Provided By | Keller Williams Tri-Lakes | Lacey Sanders |
| Acreage | 46.62 |
|---|---|
| Property View | Panoramic |
| Lot Features | Wooded |
|---|
| Garage Yes / No | No |
|---|
| Property | 16 |
|---|
| State | MO |
|---|---|
| County | Taney |
| City | Bradleyville |
| Zip Code | 65614 |
| Community Name | Taney Not in List |
| School District | Bradleyville |
| Elementary School | Bradleyville |
| High School | Bradleyville |
| Listing VS Median (in Taney Not in List) | |
Price: $230,000 low | high Med: $339,000 On site: 116 low | high Med: 75.5 | |
| State | MO |
|---|---|
| County | Taney |
| City | Bradleyville |
| Zip Code | 65614 |
| Community Name | Taney Not in List |
| School District | Bradleyville |
| Elementary School | Bradleyville |
| High School | Bradleyville |
| Listing VS Median (in Taney Not in List) | |
Price: $230,000 low | high Med: $339,000 On site: 116 low | high Med: 75.5 | |