Charming home located in the heart of Southwest City! Situated on a spacious 0.31-acre lot, this property offers approximately 1,288-1,628 sq. ft. of living space and provides a great opportunity for first-time buyers, investors, or anyone looking for small-town living with easy access to larger metro areas. Enjoy the convenience of being just minutes from Oklahoma and only about 45 minutes from the employment, shopping, dining, and entertainment opportunities of Northwest Arkansas. Don't miss your chance to own an affordable home in the desirable Four-State area!
| MLS # | 60327114 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 59 |
| Listing Provided By | Solid Rock REALTORS | Debbie Passmore Andrews |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,628 |
| Acreage | 0.31 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Construction Materials | Brick |
|---|---|
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|
| Property | 567 |
|---|
| State | MO |
|---|---|
| County | McDonald |
| City | Southwest City |
| Zip Code | 64863 |
| Community Name | Meadow Brook |
| School District | McDonald County |
| Elementary School | Southwest City |
| High School | McDonald County |
| Listing VS Median (in Meadow Brook) | |
Price: $225,000 low | high Med: $225,000 sqft: 1,628 low | high Med: 1,628 $ / sqft: $138 low | high Med: $138 On site: 59 low | high Med: 59 | |
| State | MO |
|---|---|
| County | McDonald |
| City | Southwest City |
| Zip Code | 64863 |
| Community Name | Meadow Brook |
| School District | McDonald County |
| Elementary School | Southwest City |
| High School | McDonald County |
| Listing VS Median (in Meadow Brook) | |
Price: $225,000 low | high Med: $225,000 sqft: 1,628 low | high Med: 1,628 $ / sqft: $138 low | high Med: $138 On site: 59 low | high Med: 59 | |